Calendar
Time on Elsemar, and consequentially its history, is reckoned according to the Lay of Kamína** also known as the Lay of Years.
The Lay was attributed to Kamína during the earliest days of elven history by the great Sun Elf** astronomer and philosopher, Calúmendil**. Legend has it that the great sage drafted The Lay at the behest of the deity herself following a vision revealed to him.
In terms of its function, the calendar is 14 months long. There are 6 days in a week, 5 weeks in a month. Each month is 30 days long except for Typheth and Mistrath. Those month are 31 days long with an extra day added on each solstice.
Contents
Months
There are 14 constellations in Elsemar's zodiac. Twelve are named after the elder gods, while those falling during the solstices are named after archetypal concepts that balance and reconcile opposing forces. The start of the month is denoted when the sun's path enters a given constellation.
Month | Month Name | Attributed Deity | Zodiac | |||
---|---|---|---|---|---|---|
Order | Elsemar | Earth | Elvish | Malatestan | Constellation | Element |
1 | Gaiens | March | Iscandü** | Gaius | The Clarion | Cardinal Air |
2 | Kevath | April | Corollairë** | Keva | The Titaness | Fixed Earth |
3 | Astrath | May | Cainrelée** | Astra | The Sailing Ship | Cardinal Water |
4 | Uniens | June | Fëarianna** | Uniel | The Dagger | Mutable Air |
5 | Typheth | Solstice | Náriel | Typhé | The Tempest | Fire + Water |
6 | Khoreth | July | Miralnas** | Khoros | The Phoenix | Fixed Fire |
7 | Lyriens | August | Súmalya** | Lyria | The Goblet | Mutable Water |
8 | Janos | September | Jámo** | Janus | The Scourge | Cardinal Fire |
9 | Daleth | October | Bälezu** | Dalus | The Kinogriff | Fixed Air |
10 | Olcans | November | Olarë** | Olcan | The Chariot | Cardinal Earth |
11 | Hiros | December | Tuonwë** | Hiro | The Sceptre | Mutable Fire |
12 | Mistrath | Solstice | Súlarie | Mistra | The Ghaele | Air + Earth |
13 | Syriens | January | Silenya** | Syréne | The Hydra | Fixed Water |
14 | Karmath | February | Kamína** | Karmëa | The Scrolls | Mutable Earth |
________ | ______________ | ______________ | ______________ | ______________ | ________________ |
The Week
There are 6 days in the week each named after one of the visible celestial bodies in Elsemar's** solar system**.
Week | Day Name | Attributed Deity | Celestial | ||
---|---|---|---|---|---|
Order | Elsemar | Earth | Elvish | Malatestan | Body |
1 | Alsday | Sunday | Alcarienne** | Alíta | The Sun |
2 | Daegsday | Monday | Ngólgon** | Dagôn | Daegus** |
3 | Lakusday | Tuesday | Lüne** | Lakonus | Lakonus |
4 | Rosday | Wednesday | Venyaurë | Roda** | Roda |
5 | Lansday | Thursday | Lanscarilma** | The Lansceradi | Elsemar's Rings |
6 | Starsday | Saturday | Stëora** | Starsha | Starsha |
________ | ______________ | ______________ | ______________ | ______________ | ________________ |
A Day
The length of a day on Elsemar** is equal to approximately 22 Earth-hours. However, the day remains divided into 24 hours. As such, an hour on Elsemar is 5 minutes shorter than an hour on Earth, although they are still divided into 60 minutes.
The reason behind there being 24 hours is not based upon constellations, but upon the principle that the numbers 4 and 6 define completion and perpetuity (4 being the number of seasons and elements defining the material world). This is the same reason why Calúmendil** reckoned there to be 6 days in a week.
Although many cultures upon Elsemar consider the day to begin with dawn, Calúmendil** reckoned the day as beginning at midnight since the world was dark before the creation of the Sun, and the moons were formed later in history than Elsemar itself. Thus, he divided the day in 24 hours of equal length.
Time of Day
See timekeeping**.